erg,Energy
ip,Industry
agric,Agriculture
waste,Waste
bunkr,Bunker Fuels
id,country
1,Afghanistan
2,Albania
3,Algeria
5,Angola
6,Antigua and Barbuda
7,Argentina
8,Armenia
9,Australia
10,Austria
11,Azerbaijan
12,Bahamas
13,Bahrain
14,Bangladesh
15,Barbados
16,Belarus
17,Belgium
18,Belize
19,Benin
20,Bhutan
21,Bolivia
22,Bosnia and Herzegovina
23,Botswana
24,Brazil
25,Brunei
26,Bulgaria
27,Burkina Faso
28,Burundi
29,Cambodia
30,Cameroon
31,Canada
32,Cape Verde
33,Central African Republic
34,Chad
35,Chile
36,China
37,Colombia
38,Comoros
39,Republic of Congo
40,Democratic Republic of the Congo
41,Cook Islands
42,Costa Rica
43,Cote d'Ivoire
44,Croatia
45,Cuba
46,Cyprus
47,Czech Republic
48,Denmark
49,Djibouti
50,Dominica
51,Dominican Republic
52,Ecuador
53,Egypt
54,El Salvador
55,Equatorial Guinea
56,Eritrea
57,Estonia
58,Ethiopia
59,Fiji
60,Finland
61,France
62,Gabon
63,Gambia
64,Georgia
65,Germany
66,Ghana
67,Greece
68,Grenada
69,Guatemala
70,Guinea
71,Guinea-Bissau
72,Guyana
73,Haiti
74,Honduras
75,Hungary
76,Iceland
77,India
78,Indonesia
79,Iran
80,Iraq
81,Ireland
82,Israel
83,Italy
84,Jamaica
85,Japan
86,Jordan
87,Kazakhstan
88,Kenya
89,Kiribati
90,North Korea
91,South Korea
92,Kuwait
93,Kyrgyzstan
94,Laos
95,Latvia
96,Lebanon
97,Lesotho
98,Liberia
99,Libya
101,Lithuania
102,Luxembourg
103,Macedonia
104,Madagascar
105,Malawi
106,Malaysia
107,Maldives
108,Mali
109,Malta
111,Mauritania
112,Mauritius
113,Mexico
115,Moldova
117,Mongolia
196,Montenegro
118,Morocco
119,Mozambique
120,Myanmar
121,Namibia
122,Nauru
123,Nepal
124,Netherlands
125,New Zealand
126,Nicaragua
127,Niger
128,Nigeria
129,Niue
130,Norway
131,Oman
132,Pakistan
133,Palau
134,Panama
135,Papua New Guinea
136,Paraguay
137,Peru
138,Philippines
139,Poland
140,Portugal
141,Qatar
142,Romania
143,Russia
144,Rwanda
145,Saint Kitts and Nevis
146,Saint Lucia
147,Saint Vincent and the Grenadines
148,Samoa
150,Sao Tome and Principe
151,Saudi Arabia
152,Senegal
153,Republic of Serbia
154,Seychelles
155,Sierra Leone
156,Singapore
157,Slovakia
158,Slovenia
159,Solomon Islands
161,South Africa
162,Spain
163,Sri Lanka
164,Sudan
165,Suriname
166,Swaziland
167,Sweden
168,Switzerland
169,Syria
171,Tajikistan
172,Tanzania
173,Thailand
174,Togo
175,Tonga
176,Trinidad and Tobago
177,Tunisia
178,Turkey
179,Turkmenistan
181,Uganda
182,Ukraine
183,United Arab Emirates
184,United Kingdom
185,United States
186,Uruguay
187,Uzbekistan
188,Vanuatu
189,Venezuela
190,Vietnam
191,Yemen
192,Zambia
193,Zimbabwe
-1,World
-26,European Union (15)
-27,EU 28
top10 id total erg ip agric waste
Top 10 36 11735.00711 9430.226481 1408.35373 697.9015155 198.5253801
Top 10 185 6279.836223 5495.021016 270.0204404 351.6421002 163.1526662
Top 10 -27 4224.521742 3474.820938 202.2450204 407.2334277 140.2223561
Top 10 77 2909.056557 2027.869189 192.639649 628.2727117 60.27500777
Top 10 143 2199.117315 1960.291673 75.18610584 91.729724 71.90981213
Top 10 85 1353.347271 1240.093719 87.47937275 21.2260421 4.548136444
Top 10 24 1017.874491 481.2793226 54.79213989 436.7751343 45.02789423
Top 10 78 744.3402983 489.1055492 30.22610072 160.2841197 64.72452875
Top 10 31 738.3825175 629.1750853 23.3162623 63.2540063 22.63716365
Top 10 113 733.0104068 497.7432023 41.35443864 83.5340546 110.3787113
Others 79 716.8149338 620.2038926 39.78038939 34.6980722 22.1325796
Others 91 673.5411607 584.1261293 65.41367503 12.9106063 11.09075009
Others 9 580.0997444 422.6669902 18.26259158 124.5181033 14.65205936
Others 151 546.8181021 480.3081649 33.96364481 7.3266108 25.21968153
Others 161 510.2377447 439.1216343 21.42811895 30.516697 19.17129446
Others 178 408.4574169 291.6465627 38.12007296 43.8105393 34.88024195
Others 182 375.6670357 321.5156355 13.57649392 31.0756666 9.499239629
Others 173 369.4310325 264.6489852 27.03593368 67.6151083 10.13100541
Others 7 334.2373729 198.3555033 10.33708847 109.5576102 15.98717096
Others 132 326.7739916 156.2916498 16.75275387 147.0583397 6.671248187
Others 87 313.7248436 286.0957715 4.503208102 18.4097885 4.716075572
Others 128 304.0637428 162.7276812 9.315442215 64.4746851 67.54593435
Others 106 303.1518363 234.3360853 16.70809482 13.652592 38.45506416
Others 80 284.567939 260.975364 6.095668977 8.6156927 8.881213414
Others 53 272.3785106 190.2754392 28.12177751 31.1094335 22.87186044
Others 189 268.4273651 213.4423112 10.89247004 36.1386888 7.953895106
Others 190 256.7606061 153.7402233 29.84260826 63.9253811 9.252393431
Others 187 225.7986342 188.0459908 5.682434813 27.0040276 5.066180957
Others 183 221.4243435 203.1432948 12.17294897 1.6423367 4.465763019
Others 92 195.7803169 191.0285847 3.410099023 0.3899763 0.951656902
Others 3 187.2679087 152.6729654 13.74584667 10.864806 9.98429059
Others 138 171.6043763 95.92448281 14.43853901 50.6679086 10.57344591
Others 14 163.6297866 62.42209447 8.175622883 74.5110169 18.52105236
Others 37 159.5836577 86.83206134 7.600445099 53.0471149 12.1040364
Others 5 155.7219736 121.8251386 0.976455797 30.6632688 2.257110307
Others 99 133.0112024 127.5209064 1.472323165 2.5709097 1.447063168
Others 58 123.3709067 25.37271947 2.531650406 91.5601639 3.906372936
Others 179 112.2850447 100.9046971 2.136554711 8.0916455 1.152147383
Others 142 109.485076 82.4950496 8.080089737 14.0581308 4.851805821
Others 35 103.5626022 86.57993744 3.875772518 10.2528109 2.854081311
Others 131 101.7894508 96.36527731 2.888986961 1.6010107 0.93417582
Others 120 98.7527273 22.0529513 0.325969974 64.6598577 11.71394833
Others 16 90.49789581 60.43482841 2.923106313 20.3621235 6.777837583
Others 82 89.59065905 68.65099022 12.84435493 1.4196475 6.675666408
Others 137 86.21017378 47.30605687 6.219597966 23.2783599 9.406159045
Others 30 83.27553378 10.0924748 58.75415515 11.7483379 2.680565923
Others 141 82.84632793 78.30161711 3.220767808 0.8768904 0.447052607
Others 118 78.88392111 53.51759295 7.723505671 13.9768658 3.665956692
Others 172 77.94572076 21.9899964 1.414708691 50.0030892 4.537926472
Others 125 75.09186899 32.62569681 2.092310274 38.3607386 2.013123306
Others 11 69.72206609 59.57645404 1.494462449 6.416721 2.234428602
Others 169 65.81949948 49.25721254 3.889754276 6.6905778 5.981954871
Others 90 63.8064758 51.33973396 5.836518011 4.735158 1.895065832
Others 88 60.13706403 18.7367244 2.770806924 37.7674303 0.862102404
Others 153 59.01815385 47.21564662 1.946802768 6.8231435 3.032560969
Others 52 58.2655802 38.75402441 3.777510241 13.5995631 2.134482448
Others 156 52.95085014 47.38340438 3.933234856 0.0955684 1.538642498
Others 167 50.84513733 39.49739128 3.176672676 6.4566714 1.714401973
Others 192 50.10332651 24.2333664 0.671549309 23.1021182 2.096292597
Others 33 49.2280625 27.39836534 0.026147287 18.7410615 3.062488377
Others 21 46.80391486 20.09589747 1.290648346 23.4152894 2.002079647
Others 45 46.50846053 31.58306324 2.337266844 10.2821702 2.305960251
Others 1 44.4157363 21.25241158 0.318952717 14.6253884 8.218983601
Others 164 40.86988809 39.37639396 1.493494123
Others 40 39.55895523 10.11270229 0.258689494 18.3891693 10.79839415
Others 117 38.6367152 19.45188654 0.159578511 18.8402367 0.185013457
Others 163 38.37638799 17.74926914 1.842355783 6.1176155 12.66714757
Others 136 37.57466567 5.617513576 0.518953116 25.8306569 5.607542081
Others 123 36.03114591 11.84710954 1.54345275 21.8351423 0.805441323
Others 177 35.64782859 25.55397396 4.515300153 4.2065854 1.371969081
Others 191 35.50202328 24.67695529 1.776386 7.5207298 1.527952195
Others 186 34.02771497 7.302155109 1.038429293 24.1946577 1.492472867
Others 13 33.40615208 29.32320797 0.848322161 0.0384125 3.196209456
Others 181 33.35062253 8.202320486 1.023265236 23.6509613 0.474075505
Others 51 33.16647714 20.91886373 2.480928716 7.7339788 2.032705891
Others 43 31.96073169 13.0169937 0.366445305 5.3140219 13.26327078
Others 66 30.89174751 17.35973645 1.627991917 9.31948 2.584539142
Others 86 30.82172552 22.77702577 3.228631466 1.101914 3.714154289
Others 108 29.19820262 1.050523153 0.025950042 27.781813 0.339916428
Others 22 28.44880374 23.12617235 1.425253553 2.482139 1.415238834
Others 34 28.44065826 6.339262302 0.023711373 20.43233 1.645354586
Others 119 27.46291795 5.948464195 0.976500195 17.8663498 2.671603761
Others 193 27.40139639 15.09697567 1.598239537 9.9864418 0.719739382
Others 29 27.09721543 7.29713428 0.629479616 18.783271 0.387330529
Others 96 26.94351891 20.75368492 3.554354973 0.742704 1.892775016
Others 69 26.6116189 14.95824963 1.912760986 8.4577903 1.282817985
Others 127 26.61064887 2.70574069 0.054827149 21.9954388 1.854642228
Others 104 26.44275619 4.076896097 0.126591011 21.6155487 0.623720381
Others 176 25.81221149 24.11763226 0.838462508 0.2490559 0.607060817
Others 152 25.48594649 8.815748636 2.682096601 11.0217645 2.966336749
Others 27 23.50535552 2.774645574 0.322801003 19.6843146 0.723594339
Others 74 21.11104612 9.715360748 0.961168198 5.9549447 4.479572474
Others 55 20.75966247 20.55807842 0.018978675 0.0209925 0.161612875
Others 25 19.01507943 18.47074088 0.256472193 0.1400356 0.147830764
Others 134 17.08854823 9.971653371 1.261849517 3.5850358 2.270009541
Others 70 16.44357115 2.789056678 0.217586439 11.9068106 1.530117437
Others 135 16.43360575 7.738417637 0.071816948 5.6249021 2.998469068
Others 93 15.49593391 9.472268523 0.886167267 4.4003109 0.737187225
Others 64 14.79517116 7.958983086 1.638814337 2.4628217 2.734552041
Others 126 14.08772589 5.232397425 0.455967412 7.5659482 0.833412852
Others 42 13.79522494 7.530081082 1.291157893 3.4537213 1.520264661
Others 23 12.92459918 6.488097299 0.136294503 6.0288063 0.27140108
Others 19 12.16856718 6.471097933 0.756203825 4.7548693 0.186396121
Others 103 12.06502118 8.167097613 1.75946997 1.1830972 0.955356398
Others 54 11.59553732 6.986951749 1.157063141 2.4013835 1.050138929
Others 94 11.49159174 2.388710307 0.756428993 7.853076 0.493376441
Others 115 11.4641037 7.747653209 0.845248709 1.4819028 1.389298986
Others 121 11.28174483 3.719857717 0.353755126 6.82369 0.384441988
Others 111 11.19078895 2.977744615 0.340917558 7.7531378 0.118988977
Others 171 10.24439625 3.815741822 0.465086219 5.3540681 0.609500111
Others 105 10.12603993 4.380815468 0.252291248 5.2176341 0.275299117
Others 18 9.684772975 0.645824384 0.063684431 0.3527614 8.62250276
Others 84 9.500958196 7.503568023 0.916737362 0.6245157 0.456137111
Others 8 8.593480365 5.930489102 0.601584393 1.3528384 0.708568469
Others 2 8.307811098 3.950844483 0.932502557 2.7904441 0.634019958
Others 73 8.063656999 3.198511054 0.345042563 3.9281321 0.591971282
Others 63 7.469149027 0.570003667 0.007115615 1.1522787 5.739751045
Others 62 7.358672412 6.235576447 0.112713144 0.4765867 0.533796121
Others 39 6.943824736 4.364913713 0.093560925 1.9147524 0.570597699
Others 155 6.730240191 1.03439975 0.24083932 3.0027774 2.452223721
Others 56 6.681280517 1.690215926 0.132604348 4.1014266 0.757033643
Others 144 6.630672045 1.718740052 0.082938264 3.0071071 1.821886629
Others 174 6.582334537 2.614953995 0.666105075 2.5027263 0.798549167
Others 112 5.670379717 3.871971139 0.257473007 0.136095 1.404840572
Others 97 4.202566019 2.511629205 0.006818674 1.4680365 0.21608164
Others 72 4.054683857 1.964586406 0.030543676 1.9342846 0.125269175
Others 15 3.544825691 1.453099952 0.11926398 0.058151 1.914310759
Others 12 3.4082892 3.103408 0.060899595 0.0339139 0.210067706
Others 196 3.388077239 2.314791814 0.534223814 0.3681471 0.170914512
Others 165 3.354208601 2.43884379 0.080914562 0.7458096 0.088640649
Others 28 3.046524943 0.460885594 0.091868914 2.1281964 0.365574035
Others 76 2.929001383 2.105412457 0.192270813 0.4143022 0.217015913
Others 166 2.859772425 1.415812931 0.011608797 0.9436777 0.488672998
Others 59 2.756376446 1.641472 0.121390617 0.8832516 0.110262229
Others 98 2.151927828 0.864704 0.146217424 0.4245808 0.716425604
Others 68 2.002150367 0.304889386 0.004176756 0.0143486 1.678735626
Others 71 1.972256179 0.256907555 0.022536446 1.6171965 0.075615679
Others 20 1.45825889 0.64589895 0.252485956 0.5058996 0.053974384
Others 49 1.39341215 0.535585332 0.096661823 0.6476404 0.113524595
Others 107 1.136010243 1.047904 0.005911996 0.0016405 0.080553747
Others 146 1.133025739 0.409813543 0.012022423 0.0268966 0.684293173
Others 6 1.099287476 0.524972003 0.396766683 0.0221828 0.15536599
Others 154 0.711286262 0.645062131 0.00139675 0.0040275 0.060799881
Others 188 0.673512716 0.128971731 0.006578114 0.4207573 0.117205571
Others 32 0.599974823 0.454399247 0.002166751 0.1116284 0.031780425
Others 159 0.559467987 0.197856 0.002858794 0.0615367 0.297216493
Others 148 0.509858003 0.238794757 0.005960769 0.1485825 0.116519977
Others 145 0.426239967 0.284700008 0.014508826 0.0631818 0.063849333
Others 175 0.411615654 0.209165378 0.002675687 0.0817058 0.118068789
Others 38 0.403834528 0.161216 0.000795797 0.2363108 0.00551193
Others 133 0.357643173 0.223504 0.118983997 0 0.015155176
Others 147 0.27530423 0.209173304 0.002706196 0.0140024 0.049422329
Others 50 0.239946069 0.132292693 0.001721564 0.0337566 0.072175211
Others 150 0.188689237 0.159123962 0.0015792 0.0150216 0.012964476
Others 41 0.109227273 0.069616 0.003409667 0.013602 0.022599606
Others 129 0.091176335 0.060004962 0.029055818 0.0012333 0.000882255
Others 89 0.084372625 0.062288 0.00120576 0.0079208 0.012958065
Others 122 0.049805868 0.043968 0.000792502 0.0012141 0.003831267
Explore the World's Greenhouse Gas Emissions
Embed